
Works Completed
Major high tension and low tension works for industry, institutions, hospitals and churches.
- Major HT works
- 7
- Major LT works
- 11
- Completed
- 17
- In progress
- 1
01High tension
Major HT works
| Sl. No | Client | Work | Status |
|---|---|---|---|
| 01 | M/s. King Bakers Pvt. LtdMadappally, Changanacherry | Installation of 250 KVA Transformer and 125 KVA Generator | Work completed |
| 02 | M/s. St. Joseph College of CommunicationsKurishummodu, Changanacherry | Installation of 250 KVA Transformer | Work completed |
| 03 | M/s. RAL Aluminium Extrusion Pvt. LtdMylakkadu, Anjilithanam P.O, Thiruvalla | Installation of 400 KVA Transformer and 82.5 KVA DG | Work completed |
| 04 | M/s. Fusion TowerKottuppallil, Ramanchira, Thiruvalla | Installation of 400 KVA Transformer | Work completed |
| 05 | M/s. Roto PolymersPlot No. 4, Sector E(A), Industrial Development Plot, Kunnamthanam | Installation of 200 KVA Transformer | Work completed |
| 06 | M/s. College of EngineeringPerumon, Kollam | Installation of 250 KVA Transformer | Work completed |
| 07 | Mr. Abraham GeorgeThattupurakal, Podiyadi, Thiruvalla | Installation of 200 KVA Transformer | Work completed |
02Low tension
Major LT works
| Sl. No | Client | Work | Status |
|---|---|---|---|
| 01 | M/s. Nazrath College of PharmacyOthera | Auditorium & AC Work | Work completed |
| 02 | S H Parish HallChethipuzha, Changanacherry | Parish Hall | Work completed |
| 03 | Jerusalem Marthoma ChurchThiruvalla | Auditorium and AC Works | Work completed |
| 04 | Marigold HotelChanganacherry | Electrification of Banquet Hall | Work completed |
| 05 | M/s. Tharangom Mission Action CentreArattupuzha | Auditorium | Work completed |
| 06 | College of EngineeringPerumon, Kollam | Electrification of College & Auditorium | Work completed |
| 07 | College of EngineeringPathanapuram | Installation LT work | Work completed |
| 08 | M/s. Marthoma Retreat CentreMaramon | Electrification | Work completed |
| 09 | M/s. Tiruvalla Medical Mission HospitalThiruvalla | MV Addition of new block | Work completed |
| 10 | St. Thomas Mar Thoma ChurchKozhencherry | Installation of 250 KVA Generator | Work completed |
| 11 | M/s. St. Thomas HospitalChethipuzha | Electrification & Transformer Alteration | Work in progress |
Let’s make things happen
Tell us about your installation, maintenance or testing requirement and our engineers will get back to you.